| Availability: | |
|---|---|
| Quantity: | |
Our Advantages
● Strong technical research and development capabilities support highly customized services, ensuring 100% satisfaction of customer needs.
● Professional service and technical support team ensures effective communication and quick response to customer needs.
● Strict quality control ensures excellent product performance.
● Adequate production capacity ensures that we deliver on time and quickly.
| Technical Information | |
| Power Supply | 220-240VAC / 100-120VAC |
| Rated Frequency | 50/60Hz |
| Operating Temperature | -25°C to +65°C |
| Workplace-related Emission Value | < 59 dBA (drive only) |
| Degree of Protection | IP21 |
| Max. Pull and Push Force | 800N |
| Nominal Pulling Force | 240 N |
| Rated Current Consumption | 0.65A |
| Rated Power Consumption | 130W |
| Power Consumption Standby (in power saving mode) | < 1w |
| Max. Speed | 180mm/s |
| Sectional Material | Galvanised Sheet Steel with High Quality Coating |
| Section THK | Double Skinned - 42mm or 67mm |
| Thermal Insulation U Value Fitted Door (standard) | 1.3 W/(m²·K) *1) |
| Acoustic Insulation | Approx. 25dB |
| Wind Load | Class 3 |
Our Advantages
● Strong technical research and development capabilities support highly customized services, ensuring 100% satisfaction of customer needs.
● Professional service and technical support team ensures effective communication and quick response to customer needs.
● Strict quality control ensures excellent product performance.
● Adequate production capacity ensures that we deliver on time and quickly.
| Technical Information | |
| Power Supply | 220-240VAC / 100-120VAC |
| Rated Frequency | 50/60Hz |
| Operating Temperature | -25°C to +65°C |
| Workplace-related Emission Value | < 59 dBA (drive only) |
| Degree of Protection | IP21 |
| Max. Pull and Push Force | 800N |
| Nominal Pulling Force | 240 N |
| Rated Current Consumption | 0.65A |
| Rated Power Consumption | 130W |
| Power Consumption Standby (in power saving mode) | < 1w |
| Max. Speed | 180mm/s |
| Sectional Material | Galvanised Sheet Steel with High Quality Coating |
| Section THK | Double Skinned - 42mm or 67mm |
| Thermal Insulation U Value Fitted Door (standard) | 1.3 W/(m²·K) *1) |
| Acoustic Insulation | Approx. 25dB |
| Wind Load | Class 3 |



